An exceptional African chrysoprase captivates and colors the focus of this fairytale orchard ring. Bright and brilliant gemstone dollops evoke abstract patches of amethyst grapes, sapphire cherries, and peridot pears around a crystalline pond. Dazzling in color and texture, the colorful combinations will make a stunning addition to any outfit or ensemble.
USD 790.00Jewelry images are enlarged to show detail and actual items may not always be exactly as pictured.
All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.
Weights are average, sizes are approximate and are subject to change without notification.
Silver designer ring | |
SKU | : Y50-00926 |
Width | : 7.8mm |
Alloy | : Silver |
Weight | : 48.22gr |
Fineness | : 925 |
Plating | : Rh (rhodium) |
Finishing | : High polish |
Center natural oval chrysoprase | |
Variety | : Chrysoprase |
Number of Chrysoprases | : 1pcs |
Total weight | : 10.85cts |
Variety of work | : Cabochon |
Setting | : Bezel |
Shape | : Oval |
Length | : 16.12mm |
Width | : 13.8mm |
Color | : bG 4/3 (medium light bluish green) |
Side yellow round sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 11pcs |
Total weight | : 0.44cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 2mm |
Width | : 2mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : gY*4/4 (medium light greenish yellow) |
Side round sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 22pcs |
Total weight | : 0.66cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.8mm |
Width | : 1.8mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : yO*4/3 (medium light yellowish orange [brownish]) |
Side yellow round sapphire | |
Variety | : Sapphire |
Number of Sapphires | : 2pcs |
Total weight | : 0.06cts |
Variety of work | : Faceted |
Setting | : Bezel |
Shape | : Round |
Length | : 1.75mm |
Width | : 1.75mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : Y 3/3 (light yellow [brownish] ) |
Side natural round tsavorite | |
Variety | : Tsavorite |
Number of Tsavorites | : 21pcs |
Total weight | : 0.48cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 1.8mm |
Width | : 1.8mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : G 4/3 (medium light green) |
Side round ruby | |
Variety | : Sapphire |
Number of Sapphires | : 2pcs |
Total weight | : 0.12cts |
Variety of work | : Faceted |
Setting | : Bezel |
Shape | : Round |
Length | : 2.4mm |
Width | : 2.4mm |
Cut style | : Brilliant |
Clarity | : Eye clean |
Color | : RO/OR 4/3 (medium light red-orange) |
Side round amethyst | |
Variety | : Amethyst |
Number of Amethysts | : 23pcs |
Total weight | : 0.69cts |
Variety of work | : Faceted |
Setting | : Bezel |
Shape | : Round |
Length | : 2mm |
Width | : 2mm |
Cut style | : Portuguese |
Clarity | : Eye clean |
Color | : P 6/3 (medium dark purple) |
Side round peridot | |
Variety | : Peridot |
Number of Peridots | : 10pcs |
Total weight | : 0.4cts |
Variety of work | : Faceted |
Setting | : Prong |
Shape | : Round |
Length | : 2mm |
Width | : 2mm |
Cut style | : Portuguese |
Clarity | : Eye clean |
Color | : styG*2/2 (very light strongly yellowish green) |